Low/High Temperatures, DIN & M12 Connection [21 Series] 2171B4051Y-6

- Perpendicular Poppet Face Seals Creates High-Flow and Positive Sealing
- Differential Piston Design Delivers Fast and Consistent Response Times
- Overwhelming Shifting Forces Provides No-Stick Operation
- High Velocity Air Flow Across Poppet Seats Allows Self-Cleaning and Strong Dirt Tolerance
- Superior Internal Guidance System and Self-Compensating Seals Delivers Long-Life
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Product Information
| Actuation | Electrical |
| Inlet Pipe Size | 1/2" |
| Construction | Poppet |
| Mounting | Inline |
| Function | 2/2 |
| Manual Override | Non-locking |
| Application | High Temperature |
| Thread Type | NPT |
| Outlet Pipe Size | 1/2" |
| Ports 1-2 Flow | 6.6 Cv (6500 l/min) |
| Pilot Type | External |
| Return | Spring |
| Voltage | 240 VAC |
| Duty Rating | Continous Duty |
| Power Consumption | 6.8 VA |
| Connection | 1/2" Conduit, 30" Leads |
| Ambient Temperature | 0 to 180 F (-17 to 82 C) |
| Media Temperature | 0 to 300 F (-17 to 150 C) |
| Fluid Media | Filtered Air |
| Operating Pressure | 30 to 150 psig (2 to 10 bar) |
| Operating Pressure (bar) | 2 to 10 |
| Pilot Supply Minimum | Must be equal to or greater than inlet pressure |
| Length | 4.56 in (116 mm) |
| Default Position | Normally Closed |
| Width | 3.11 in (79 mm) |
| Height | 6.61 in (168 mm) |
| Weight | 4.3 lb (2.0 kg) |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Aluminum and Stainless Steel |
| Seal Material | Fluorocarbon |
