CP & CX Valve Series CP14DB37110W

- Leak Tight & Vacuum Applications
- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Product Information
| Valve Type | Directional Control |
| Series | CP |
| Application | General |
| Actuation | Electrical |
| Number of Stations | 10 |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Spring Assisted Air |
| Thread Type | G |
| Inlet Pipe Size | 1/2" |
| Outlet Pipe Size | 3/8" |
| Construction | Poppet |
| Mounting | Base Mount |
| Pilot Type | Internal/External |
| Manual Override | Non-locking |
| Avg Cv | 3.5 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 1.5 watts |
| Connection | EN 175301-803 Form C |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celsius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celsius) | 4 to 80 |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Operating Pressure (bar) | vacuum to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 28.3 in (718 mm ) |
| Length (mm) | 718 |
| Width | 3.83 in (97.4 mm ) |
| Width (mm ) | 97.4 |
| Height | 2.85 in (72.4 mm ) |
| Height (mm ) | 72.4 |
| Weight | 14 lb (6 kg ) |
| Weight (kg ) | 6 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
