CP & CX Valve Series CP10DB07115W

- Leak Tight & Vacuum Applications
- Positive Sealing
- Self-Cleaning and Dirt Tolerant
- Repeatability Over the Life of the Valve
- Self-Compensating for Wear
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Need Help? No Problem!
Customer Service
Technical Service
+1 (416) 251-7677
Product Information
| Valve Type | Directional Control |
| Series | CP |
| Application | General |
| Actuation | Electrical |
| Number of Stations | 5 |
| Function | 2/2 Single Solenoid |
| Default Position | Normally Closed |
| Return | Spring Assisted Air |
| Thread Type | G |
| Inlet Pipe Size | 2-1/2" |
| Outlet Pipe Size | 2-1/2" |
| Construction | Poppet |
| Mounting | Base Mount |
| Pilot Type | Internal/External |
| Manual Override | Locking |
| Avg Cv | 108 |
| Voltage | 24 VDC |
| Duty Rating | Continuous Duty |
| Power Consumption | 5.8 watts nominal, 6.5 watts maximum |
| Connection | EN 175301-803 Form A |
| Ambient Temperature | 40 to 120 F (4 to 50 C) |
| Ambient Temperature (Celsius) | 4 to 50 |
| Media Temperature | 40 to 175 F (4 to 80 C) |
| Media Temperature (Celsius) | 4 to 80 |
| Fluid Media | Filtered Air |
| Operating Pressure | Vacuum to 145 psig (vacuum to 10 bar) |
| Operating Pressure (bar) | vacuum to 10 |
| Pilot Supply Minimum | equal to or greater than inlet pressure |
| Length | 13.5 in (343 mm ) |
| Length (mm) | 343 |
| Width | 6.13 in (155.8 mm ) |
| Width (mm ) | 155.8 |
| Height | 10.32 in (268.9 mm ) |
| Height (mm ) | 268.9 |
| Weight | 6.5 lb (3 kg ) |
| Weight (kg ) | 3 |
| Valve Body Material | Cast Aluminum |
| Poppet/Spool Material | Acetal & Stainless Steel |
| Seal Material | Buna-N |
